Borderlinx | COMgateway | Viabox | |
Delivery times days | 2 to 6 | 6 to 8 | 2 to 6 |
Registration / Monthly Fee | None | None | None |
Repacking option | Free | $10 | Free |
Tax & duties inclusive | Yes | No | Yes |
Vol.wt (dim.wt) applied | Yes | No | Yes |
Free storage / Daily fee | 30 days / $5 | 30 days / $1 | 90 days / $0 |
Borderlinx | $26.4 |
---|---|
COMgateway | $20.75 |
Viabox | $21.58 |
Borderlinx | $30.8 |
---|---|
COMgateway | $24 |
Viabox | $31.54 |
Borderlinx | $39.6 |
---|---|
COMgateway | $46.75 |
Viabox | $56.44 |
Borderlinx | $44 |
---|---|
COMgateway | $56.5 |
Viabox | $76.36 |
Borderlinx | $44 |
---|---|
COMgateway | $33.75 |
Viabox | $56.44 |
Borderlinx | $48.4 |
---|---|
COMgateway | $37 |
Viabox | $56.44 |
Borderlinx | $66 |
---|---|
COMgateway | $50 |
Viabox | $121.18 |
Borderlinx | $268.4 |
---|---|
COMgateway | $63 |
Viabox | $592.92 |
Borderlinx | $206.8 |
---|---|
COMgateway | $82.5 |
Viabox | $440.02 |
* based on the comparison with Shop & Ship of a 350USD Computer Monitor with a chargeable weight of 5kgs. Package size of 50*30*15cm.