Borderlinx | COMgateway | Viabox | |
Delivery times days | 2 to 6 | 6 to 8 | 2 to 6 |
Registration / Monthly Fee | None | None | None |
Repacking option | Free | $10 | Free |
Tax & duties inclusive | Yes | No | Yes |
Vol.wt (dim.wt) applied | Yes | No | Yes |
Free storage / Daily fee | 30 days / $5 | 30 days / $1 | 90 days / $0 |
Borderlinx | $26.4 |
---|---|
COMgateway | $30.5 |
Viabox | $36.18 |
Borderlinx | $30.8 |
---|---|
COMgateway | $34.6 |
Viabox | $51.53 |
Borderlinx | $39.6 |
---|---|
COMgateway | $38.7 |
Viabox | $82.85 |
Borderlinx | $44 |
---|---|
COMgateway | $51 |
Viabox | $103.05 |
Borderlinx | $44 |
---|---|
COMgateway | $46.9 |
Viabox | $82.85 |
Borderlinx | $48.4 |
---|---|
COMgateway | $51 |
Viabox | $82.85 |
Borderlinx | $66 |
---|---|
COMgateway | $67.4 |
Viabox | $145.53 |
Borderlinx | $268.4 |
---|---|
COMgateway | $83.8 |
Viabox | $592.92 |
Borderlinx | $206.8 |
---|---|
COMgateway | $108.4 |
Viabox | $477.97 |
* based on the comparison with Viabox of a set of 2 pairs of shoes worth 100USD with a chargeable weight of 2kg. Package size of 30*20*20cm.