Borderlinx | COMgateway | Viabox | |
Delivery times days | 2 to 6 | 6 to 8 | 2 to 6 |
Registration / Monthly Fee | None | None | None |
Repacking option | Free | $10 | Free |
Tax & duties inclusive | Yes | No | Yes |
Vol.wt (dim.wt) applied | Yes | No | Yes |
Free storage / Daily fee | 30 days / $5 | 30 days / $1 | 90 days / $0 |
Borderlinx | $14.3 |
---|---|
COMgateway | $11 |
Viabox | $16.6 |
Borderlinx | $17.93 |
---|---|
COMgateway | $13.85 |
Viabox | $21.58 |
Borderlinx | $25.19 |
---|---|
COMgateway | $16.7 |
Viabox | $31.54 |
Borderlinx | $28.82 |
---|---|
COMgateway | $25.25 |
Viabox | $41.5 |
Borderlinx | $28.82 |
---|---|
COMgateway | $50.9 |
Viabox | $56.44 |
Borderlinx | $32.45 |
---|---|
COMgateway | $36.65 |
Viabox | $56.44 |
Borderlinx | $46.97 |
---|---|
COMgateway | $68 |
Viabox | $121.18 |
Borderlinx | $213.95 |
---|---|
COMgateway | $83.8 |
Viabox | $503.38 |
Borderlinx | $163.13 |
---|---|
COMgateway | $108.4 |
Viabox | $371.1 |
* based on the comparison with MyUS.com of a 800USD laptop with a chargeable weight of 2,5kg. Package size of 40*20*10cm.