Whether you're sending goods to your home in Belgium or to friends and family in another country, it's important to know what customs tax and duty will be imposed. We've listed the de minimis (thresholds) that apply to the countries where many of our members live.
Take the guesswork out of shipping to Belgium, and use our Shipping Cost Calculator to estimate shipping, taxes and duties before you buy. Plus, if you pay customs at checkout, we'll guarantee no extra fees. We'll deal with customs, making sure your delivery is quick and hassle-free.*
If several goods are consolidated into one shipment, the value of the whole shipment will be assessed for duty, and multiple shipments received on the same day may also be assessed as a single shipment. If your country or region isn't displayed below, please visit the World Customs Organization site for details.
In Local Currency
Country | Currency | Duty De Minimis** | Tax De Minimis** |
---|---|---|---|
Andorra | EUR | 0 | 0 |
Argentina | ARS | 0 | 0 |
Australia | AUD | 1000 | 1000 |
Austria | EUR | 150 | 22 |
Azerbaijan | USD | 0 | 0 |
Bahamas | USD | 0 | 0 |
Bahrain | BHD | 300 | 300 |
Bangladesh | USD | 0 | 0 |
Belgium | EUR | 150 | 22 |
Bolivia | USD | 0 | 0 |
Bosnia and Herzegovina | USD | 0 | 0 |
Brazil | BRL | 0 | 0 |
Brunei | USD | 0 | 0 |
Bulgaria | EUR | 150 | 22 |
Canada | CAD | 20 | 20 |
Chile | CLP | 0 | 0 |
China Peoples Republic | CNY | 0 | 0 |
Colombia | COP | 0 | 0 |
Costa Rica | USD | 0 | 0 |
Croatia | EUR | 150 | 22 |
Cyprus | EUR | 150 | 22 |
Czech Republic | CZK | 3700 | 550 |
Denmark | DKK | 1116 | 160 |
Dominican Republic | USD | 0 | 0 |
Ecuador | USD | 0 | 0 |
Egypt | EGP | 0 | 0 |
El Salvador | USD | 0 | 0 |
Estonia | EUR | 150 | 21.98 |
Finland | EUR | 150 | 22 |
France | EUR | 150 | 22 |
French Guiana | EUR | 22 | 22 |
French Polynesia | XPF | 20000 | 20000 |
Germany | EUR | 150 | 22 |
Greece | EUR | 150 | 22 |
Guadeloupe | EUR | 0 | 0 |
Guatemala | USD | 0 | 0 |
Honduras | USD | 0 | 0 |
Hong Kong | HKD | 0 | 0 |
Hungary | HUF | 43000 | 6300 |
Iceland | USD | 0 | 0 |
India | INR | 0 | 0 |
Indonesia | USD | 100 | 100 |
Irish Republic | EUR | 150 | 22 |
Isle of Man | EUR | 0 | 0 |
Israel | USD | 500 | 75 |
Italy | EUR | 150 | 22 |
Ivory Coast | USD | 0 | 0 |
Jamaica | USD | 0 | 0 |
Japan | JPY | 10000 | 10000 |
Jordan | EUR | 0 | 0 |
Kenya | KES | 0 | 0 |
Korea Republic of | KRW | 150000 | 150000 |
Kuwait | KWD | 0 | 0 |
Latvia | EUR | 150 | 22 |
Lebanon | USD | 0 | 0 |
Lithuania | LTL | 520 | 75 |
Luxembourg | EUR | 150 | 22 |
Malaysia | MYR | 500 | 0 |
Malta | EUR | 150 | 22 |
Martinique | EUR | 0 | 0 |
Mauritius | MUR | 3000 | 0 |
Mayotte | EUR | 0 | 0 |
Mexico | MXN | 645 | 645 |
Monaco | USD | 0 | 0 |
Morocco | MAD | 0 | 0 |
Netherlands | EUR | 150 | 22 |
New Caledonia | XPF | 3000 | 3000 |
New Zealand | NZD | 225 | 225 |
Nicaragua | USD | 0 | 0 |
Nigeria | USD | 0 | 0 |
Norway | NOK | 350 | 350 |
Oman | OMR | 0 | 0 |
Pakistan | USD | 0 | 0 |
Panama | USD | 0 | 0 |
Paraguay | USD | 0 | 0 |
Peru | USD | 0 | 0 |
Philippines | PHP | 10000 | 10000 |
Poland | PLN | 600 | 90 |
Portugal | EUR | 150 | 22 |
Puerto Rico | USD | 0 | 0 |
Qatar | QAR | 0 | 0 |
Reunion Island of | EUR | 0 | 0 |
Romania | EUR | 150 | 22 |
Russian Federation | RUB | 5000 | 5000 |
Saint Barthelemy | EUR | 0 | 0 |
Saint Martin | EUR | 0 | 0 |
Saint Pierre and Miquelon | EUR | 50 | 50 |
Saudi Arabia | SAR | 0 | 0 |
Serbia | USD | 0 | 0 |
Singapore | SGD | 400 | 400 |
Slovakia | EUR | 150 | 22 |
Slovenia | EUR | 150 | 22 |
South Africa | USD | 0 | 0 |
Spain | EUR | 150 | 22 |
Sweden | SEK | 1400 | 200 |
Switzerland | CHF | 0 | 0 |
Taiwan | TWD | 3000 | 3000 |
Thailand | THB | 1000 | 1000 |
Turkey | EUR | 30 | 30 |
USA | USD | 800 | 800 |
Uganda | USD | 0 | 0 |
Ukraine | USD | 0 | 0 |
United Arab Emirates | AED | 1000 | 1000 |
United Kingdom | GBP | 135 | 15 |
Uruguay | USD | 0 | 0 |
Venezuela | USD | 0 | 0 |
Wallis and Futuna | XPF | 1000 | 1000 |
Notes:
* Delivery Duty Paid is available for hubs and destinations. For more information, use our Shipping Cost Calculator for an estimate.
** The duty and tax information provided is subject to change, and we cannot guarantee that it is the most up-to-date information.