We simplified things. With this Economy option, pay only based on actual scale weight ("dead weight"). Don't worry anymore about Volumetric weight.
This shipping service is available only for shipping out of our German facility and to European countries* and for single parcels up to 30kg and max dims 60x40x40cm.
The delivery time is approximately 8 to 10 business days (Economy shipments are shipped out on Thursdays only). Shipments are trackable.
See Shipping Rates The rates below are reflective of the rates as being invoiced in March 2016. Rates may change without notice.
Shopping in Europe and Shipping with Borderlinx.
We have heard repeatedly from our customers that they were looking for a cheaper option to ship into Europe, even if it meant that it was slower than the 2-3 day Express service and some features of Express service weren't available. And we believe we have partnered with the best regional experts to provide this new Economy service and support our customers' needs.
We will notify you when you have a package waiting in your Borderlinx Suite. If your package meets all the conditions for Economy shipping, we will quote you the Economy shipping charge as well as the Express shipping charge. You can then select the shipping method on the shipment release form. If you select Economy shipping, the charge will not include prepaid duty and tax - see question 9.
Expect your shipment to take 8 to 10 business days to reach you. We will provide you with our partner's tracking so you can check on it. This is an estimated delivery time - not a guarantee.
You can ship any parcel up to 30kg and max dims 60x40x40cm so long as the item is not on our Prohibited Items list. You cannot, however, consolidate several parcels as you can with our Standard and Express service.
We cannot ship any products which contain Li-Ion batteries that aren't installed in the equipment.
Not accepting consolidation of parcels is what allows us to offer an Economy service at such a low price. Consolidating parcels has an operational cost that this type of service cannot support.
No, we apologize, but this service does not allow any international returns. Once you have received your parcel, we cannot arrange for a return via Economy service to the merchant you bought from. You will need to make your own return arrangements with the merchant.
We can still return items from our hub (domestic returns).
There is limited tracking. You'll be able to see whatever information is available regarding shipment status on our partner's tracking website at http://www.trackyourparcel.eu. Note that the tracking is not as detailed or as reliable as the tracking you have come to expect from Express and Standard shipping, and it is possible that you might not get tracking information at all for some items.
No, similarly to the Express service out of our German facility, the Economy service is a Delivery Duty Unpaid (DDU) service.
But please note that intra-EU shipments won't incur any Tax and Duties.
Packages shipped via our Economy service will not be subject to volumetric weight calculations. The shipping charges will be based on the actual scale weight ("dead weight").
No, we are sorry that SafetyLinx isn't available for Economy shipping.
Our regular Repacking Service is available for Economy Shipping. Our Repacking service is done primarily to reduce the volumetric weight.
At the moment, Economy service is only available for purchases delivered to our German facility.
If nobody is available to receive your package, our delivery partner will leave a notice at the address of the attempted delivery. The notice will give you instructions for picking up the package from a nearby post office or other location. If you don't pick it up within the time specified in the notice, the package will be sent to a central post office and you will be sent a second notice. If you don't pick it up within the time specified in the second notice, you will not have any further opportunity to pick it up, the package will be treated as abandoned, and it may be disposed of in any manner permitted by applicable law.
This Economy service can only be used for for shipping out of our German facility and to the following countries: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Great Britain, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, Slovakia, Slovenia.
The rates below are reflective of the rates as being invoiced in March 2016. Rates may change without notice.
Shipping rates are based on dead weight. Flat rate is up to 30kg and max dims 60x40x40cm.
Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Rate | 0.5 | 1.0 | 1.5 | 2.0 | 5.0 | 10 | 15 | 20 | 30 |
Austria * | FLAT | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Belgium | VAR | 10.50 | 10.70 | 10.90 | 10.90 | 11.50 | 12.50 | 13.50 | 14.50 | 16.50 |
Czech Republic | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Denmark * | FLAT | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 |
Estonia | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Finland | VAR | 12.00 | 14.50 | 14.90 | 15.30 | 16.20 | 17.20 | 18.70 | 18.70 | 18.70 |
France | VAR | 11.50 | 12.50 | 13.50 | 13.50 | 16.80 | 25.80 | 31.30 | 36.80 | 47.80 |
Great Britain * | FLAT | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
Greece | VAR | 12.50 | 14.50 | 15.00 | 15.40 | 17.80 | 21.80 | 25.80 | 29.80 | 73.80 |
Hungary | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Italy | VAR | 11.00 | 11.00 | 11.00 | 11.00 | 12.50 | 14.00 | 15.50 | 18.50 | 20.50 |
Ireland | VAR | 15.00 | 15.25 | 15.50 | 15.75 | 16.65 | 20.15 | 20.15 | 20.15 | 20.15 |
Latvia | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Lithuania | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Luxembourg | VAR | 11.50 | 11.50 | 11.50 | 11.50 | 18.10 | 14.10 | 14.10 | 14.10 | 14.10 |
Netherlands * | FLAT | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 |
Norway | VAR | 19.50 | 20.10 | 20.50 | 20.90 | 23.30 | 27.30 | 31.30 | 35.30 | 43.30 |
Poland * | FLAT | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 |
Portugal | VAR | 14.00 | 14.00 | 14.15 | 14.30 | 16.10 | 17.60 | 20.60 | 24.60 | 24.60 |
Russia | VAR | 13.00 | 18.25 | 22.90 | 28.65 | 43.35 | 53.85 | 64.35 | 74.85 | 95.85 |
Slovakia | VAR | 14.00 | 14.30 | 14.70 | 15.10 | 17.50 | 21.50 | 24.50 | 26.00 | 26.00 |
Slovenia * | FLAT | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 |
Spain | VAR | 10.50 | 10.80 | 11.00 | 11.00 | 13.40 | 16.40 | 18.90 | 21.40 | 26.40 |
Sweden | VAR | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 21.98 |
Switzerland | VAR | 15.00 | 16.00 | 17.00 | 18.00 | 26.40 | 30.40 | 34.40 | 38.40 | 46.40 |
Have a question? Feel free to contact us